Usage Statistics for chattanoogamoonwalk.com

Summary Period: June 2012
Generated 01-Jul-2012 02:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2012
Total Hits 4030
Total Files 3362
Total Pages 1025
Total Visits 730
Total KBytes 90626
Total Unique Sites 435
Total Unique URLs 163
Total Unique Referrers 99
Total Unique User Agents 122
. Avg Max
Hits per Hour 5 271
Hits per Day 134 562
Files per Day 112 291
Pages per Day 34 63
Sites per Day 14 46
Visits per Day 24 38
KBytes per Day 3021 7802
Hits by Response Code
Code 200 - OK 83.42% 3362
Code 206 - Partial Content 0.12% 5
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 7.84% 316
Code 400 - Bad Request 0.10% 4
Code 404 - Not Found 8.31% 335
Code 405 - Method Not Allowed 0.07% 3
Code 408 - Request Timeout 0.05% 2
Code 501 - Not Implemented 0.05% 2

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
1 62 1.54% 55 1.64% 24 2.34% 21 2.88% 24 5.52% 1196 1.32%
2 39 0.97% 38 1.13% 28 2.73% 22 3.01% 25 5.75% 719 0.79%
3 93 2.31% 87 2.59% 40 3.90% 28 3.84% 30 6.90% 1713 1.89%
4 73 1.81% 65 1.93% 23 2.24% 19 2.60% 22 5.06% 2083 2.30%
5 190 4.71% 185 5.50% 49 4.78% 36 4.93% 37 8.51% 4164 4.59%
6 294 7.30% 275 8.18% 37 3.61% 27 3.70% 32 7.36% 6852 7.56%
7 81 2.01% 74 2.20% 30 2.93% 24 3.29% 25 5.75% 2229 2.46%
8 72 1.79% 67 1.99% 32 3.12% 25 3.42% 25 5.75% 2367 2.61%
9 130 3.23% 124 3.69% 33 3.22% 21 2.88% 23 5.29% 5426 5.99%
10 46 1.14% 40 1.19% 32 3.12% 29 3.97% 30 6.90% 1235 1.36%
11 116 2.88% 105 3.12% 38 3.71% 27 3.70% 34 7.82% 5002 5.52%
12 165 4.09% 153 4.55% 41 4.00% 26 3.56% 32 7.36% 4791 5.29%
13 147 3.65% 145 4.31% 38 3.71% 25 3.42% 46 10.57% 4415 4.87%
14 54 1.34% 53 1.58% 18 1.76% 16 2.19% 17 3.91% 1159 1.28%
15 98 2.43% 92 2.74% 44 4.29% 38 5.21% 40 9.20% 2296 2.53%
16 87 2.16% 84 2.50% 39 3.80% 22 3.01% 28 6.44% 1674 1.85%
17 64 1.59% 54 1.61% 30 2.93% 24 3.29% 29 6.67% 795 0.88%
18 68 1.69% 58 1.73% 26 2.54% 23 3.15% 26 5.98% 1207 1.33%
19 63 1.56% 61 1.81% 24 2.34% 20 2.74% 41 9.43% 1894 2.09%
20 72 1.79% 62 1.84% 28 2.73% 22 3.01% 25 5.75% 1845 2.04%
21 150 3.72% 115 3.42% 63 6.15% 28 3.84% 33 7.59% 3582 3.95%
22 198 4.91% 189 5.62% 39 3.80% 23 3.15% 29 6.67% 3606 3.98%
23 43 1.07% 38 1.13% 24 2.34% 21 2.88% 26 5.98% 298 0.33%
24 81 2.01% 78 2.32% 25 2.44% 19 2.60% 26 5.98% 3308 3.65%
25 277 6.87% 267 7.94% 45 4.39% 31 4.25% 33 7.59% 6611 7.30%
26 214 5.31% 32 0.95% 29 2.83% 21 2.88% 25 5.75% 407 0.45%
27 206 5.11% 198 5.89% 32 3.12% 24 3.29% 27 6.21% 5415 5.97%
28 562 13.95% 291 8.66% 54 5.27% 26 3.56% 26 5.98% 7802 8.61%
29 250 6.20% 243 7.23% 40 3.90% 27 3.70% 26 5.98% 6039 6.66%
30 35 0.87% 34 1.01% 20 1.95% 15 2.05% 20 4.60% 498 0.55%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 1.36% 1 50 1.49% 1 37 3.61% 17 510 0.56%
1 2 62 1.54% 1 57 1.70% 1 50 4.88% 19 583 0.64%
2 0 25 0.62% 0 23 0.68% 0 16 1.56% 9 267 0.29%
3 5 179 4.44% 3 90 2.68% 1 53 5.17% 51 1521 1.68%
4 4 141 3.50% 3 104 3.09% 1 51 4.98% 111 3344 3.69%
5 2 84 2.08% 2 83 2.47% 1 59 5.76% 28 836 0.92%
6 6 205 5.09% 6 192 5.71% 1 33 3.22% 152 4549 5.02%
7 3 103 2.56% 3 96 2.86% 1 47 4.59% 118 3542 3.91%
8 10 317 7.87% 10 300 8.92% 1 41 4.00% 273 8203 9.05%
9 11 338 8.39% 10 317 9.43% 2 77 7.51% 271 8135 8.98%
10 3 113 2.80% 3 101 3.00% 1 30 2.93% 117 3510 3.87%
11 7 219 5.43% 7 213 6.34% 1 55 5.37% 227 6821 7.53%
12 7 233 5.78% 5 174 5.18% 0 29 2.83% 170 5092 5.62%
13 19 571 14.17% 12 360 10.71% 2 82 8.00% 432 12953 14.29%
14 4 134 3.33% 4 124 3.69% 0 20 1.95% 121 3641 4.02%
15 5 179 4.44% 5 162 4.82% 1 52 5.07% 145 4365 4.82%
16 2 61 1.51% 2 60 1.78% 0 13 1.27% 78 2339 2.58%
17 6 191 4.74% 5 168 5.00% 1 55 5.37% 154 4614 5.09%
18 12 384 9.53% 12 366 10.89% 1 46 4.49% 301 9016 9.95%
19 3 99 2.46% 2 88 2.62% 1 47 4.59% 68 2046 2.26%
20 3 104 2.58% 3 97 2.89% 0 28 2.73% 84 2533 2.80%
21 2 81 2.01% 2 76 2.26% 1 47 4.59% 51 1521 1.68%
22 3 105 2.61% 0 20 0.59% 0 20 1.95% 8 234 0.26%
23 1 47 1.17% 1 41 1.22% 1 37 3.61% 15 451 0.50%

Top 30 of 163 Total URLs
# Hits KBytes URL
1 703 17.44% 8309 9.17% /
2 197 4.89% 10 0.01% /robots.txt
3 94 2.33% 47787 52.73% /images/Comet-Bounce-Inflatables-Logo2.jpg
4 67 1.66% 3943 4.35% /jquery-1.4.2.min.js
5 66 1.64% 119 0.13% /images/img0002.gif
6 65 1.61% 37 0.04% /images/img0004.gif
7 64 1.59% 19 0.02% /images/img0005.gif
8 64 1.59% 61 0.07% /images/presence_online_01.png
9 63 1.56% 970 1.07% /images/Delivery
10 63 1.56% 78 0.09% /images/img0001.gif
11 63 1.56% 44 0.05% /images/img0074.gif
12 63 1.56% 716 0.79% /images/offline-1301203226.png
13 63 1.56% 62 0.07% /images/system.png
14 63 1.56% 63 0.07% /images/thunderbird.png
15 62 1.54% 65 0.07% /images/img0006.gif
16 62 1.54% 65 0.07% /images/img0007.gif
17 58 1.44% 4426 4.88% /images/Tropical-Slip-N-Slide-Water-Slide-Inflatable.jpg
18 58 1.44% 510 0.56% /images/visa-mastercard-discover.jpg
19 55 1.36% 142 0.16% /images/img0002.png
20 43 1.07% 792 0.87% /images/16'-Water-Slide-Inflatable-Rental.jpg
21 40 0.99% 327 0.36% /images/img0028.png
22 39 0.97% 368 0.41% /Moonwalk_Slide_Combos.html
23 37 0.92% 372 0.41% /Inflatable_Water_Slides.html
24 37 0.92% 3385 3.73% /images/sno-cone_machine_blue_2.png
25 36 0.89% 76 0.08% /images/img0030.gif
26 36 0.89% 53 0.06% /images/img0030_over.gif
27 36 0.89% 81 0.09% /images/img0031.gif
28 36 0.89% 58 0.06% /images/img0031_over.gif
29 36 0.89% 78 0.09% /images/img0032.gif
30 36 0.89% 54 0.06% /images/img0032_over.gif

Top 10 of 163 Total URLs By KBytes
# Hits KBytes URL
1 94 2.33% 47787 52.73% /images/Comet-Bounce-Inflatables-Logo2.jpg
2 703 17.44% 8309 9.17% /
3 21 0.52% 5553 6.13% /images/Moonwalk-Slide-Combo-Pink-Castle_icon.jpg
4 58 1.44% 4426 4.88% /images/Tropical-Slip-N-Slide-Water-Slide-Inflatable.jpg
5 67 1.66% 3943 4.35% /jquery-1.4.2.min.js
6 37 0.92% 3385 3.73% /images/sno-cone_machine_blue_2.png
7 4 0.10% 1717 1.89% /images/Surfs_Up_Water_Slide_Chattanooga_TN.jpg
8 14 0.35% 1275 1.41% /images/Sport_Combo_Moonwalk_Bounce_House.jpg
9 63 1.56% 970 1.07% /images/Delivery
10 24 0.60% 860 0.95% /images/Disney_Princess_Bounce_House_Moonwalk.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 703 17.44% 574 80.06% /
2 37 0.92% 36 5.02% /Inflatable_Water_Slides.html
3 39 0.97% 28 3.91% /Moonwalk_Slide_Combos.html
4 32 0.79% 14 1.95% /Inflatable_Water_Slides_Rentals.html
5 16 0.40% 14 1.95% /Theme_Moonwalks.html
6 19 0.47% 11 1.53% /Interactive_Sport_Inflatables.html
7 19 0.47% 10 1.39% /Comet_Bounce_Inc.html
8 20 0.50% 10 1.39% /Theme_Moonwalk_Bounce_House_Rental.html
9 8 0.20% 7 0.98% /Combos.html
10 5 0.12% 4 0.56% /Theme_Moonwalk_Bounce_House.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 703 17.44% 559 77.86% /
2 63 1.56% 34 4.74% /images/Delivery
3 32 0.79% 25 3.48% /Inflatable_Water_Slides_Rentals.html
4 39 0.97% 21 2.92% /Moonwalk_Slide_Combos.html
5 19 0.47% 15 2.09% /Comet_Bounce_Inc.html
6 37 0.92% 14 1.95% /Inflatable_Water_Slides.html
7 20 0.50% 10 1.39% /Theme_Moonwalk_Bounce_House_Rental.html
8 16 0.40% 10 1.39% /Theme_Moonwalks.html
9 19 0.47% 9 1.25% /Interactive_Sport_Inflatables.html
10 8 0.20% 7 0.97% /Combos.html

Top 30 of 435 Total Sites
# Hits Files KBytes Visits Hostname
1 570 14.14% 307 9.13% 6966 7.69% 2 0.27% 24.151.197.50
2 170 4.22% 2 0.06% 25 0.03% 2 0.27% 184.107.179.242
3 94 2.33% 91 2.71% 1819 2.01% 1 0.14% 68.53.213.87
4 92 2.28% 91 2.71% 1819 2.01% 1 0.14% 68.59.229.245
5 85 2.11% 83 2.47% 2318 2.56% 1 0.14% 98.68.205.59
6 84 2.08% 84 2.50% 708 0.78% 14 1.92% sticker00.yandex.ru
7 80 1.99% 78 2.32% 1606 1.77% 1 0.14% 146.209.159.23
8 79 1.96% 76 2.26% 2213 2.44% 1 0.14% 24.159.68.7
9 77 1.91% 59 1.75% 466 0.51% 50 6.85% spider-199-21-99-125.yandex.com
10 65 1.61% 63 1.87% 1822 2.01% 1 0.14% 207.171.231.111
11 60 1.49% 60 1.78% 1789 1.97% 1 0.14% 166.147.120.145
12 48 1.19% 46 1.37% 1049 1.16% 1 0.14% 68.169.131.182
13 48 1.19% 45 1.34% 1270 1.40% 1 0.14% 68.53.200.86
14 48 1.19% 46 1.37% 1049 1.16% 1 0.14% 98.68.135.30
15 47 1.17% 46 1.37% 1091 1.20% 1 0.14% 166.147.120.144
16 47 1.17% 45 1.34% 1036 1.14% 1 0.14% 174.141.1.220
17 47 1.17% 45 1.34% 1036 1.14% 1 0.14% 205.144.208.176
18 47 1.17% 45 1.34% 1036 1.14% 1 0.14% 50.96.167.95
19 47 1.17% 45 1.34% 1036 1.14% 1 0.14% 68.169.136.196
20 46 1.14% 46 1.37% 1031 1.14% 2 0.27% 98.68.134.40
21 45 1.12% 45 1.34% 1036 1.14% 1 0.14% 68.169.190.29
22 36 0.89% 35 1.04% 1055 1.16% 1 0.14% 72.243.203.74
23 36 0.89% 35 1.04% 1030 1.14% 1 0.14% 98.65.203.63
24 35 0.87% 35 1.04% 1103 1.22% 1 0.14% 76.30.143.198
25 34 0.84% 32 0.95% 1032 1.14% 1 0.14% isg.optilink.us
26 33 0.82% 30 0.89% 1041 1.15% 1 0.14% 68.169.166.200
27 33 0.82% 32 0.95% 968 1.07% 1 0.14% 68.185.132.102
28 33 0.82% 31 0.92% 956 1.05% 1 0.14% 69.246.130.103
29 33 0.82% 29 0.86% 804 0.89% 1 0.14% 75.136.37.108
30 33 0.82% 31 0.92% 956 1.05% 1 0.14% 75.149.109.1

Top 10 of 435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 570 14.14% 307 9.13% 6966 7.69% 2 0.27% 24.151.197.50
2 85 2.11% 83 2.47% 2318 2.56% 1 0.14% 98.68.205.59
3 79 1.96% 76 2.26% 2213 2.44% 1 0.14% 24.159.68.7
4 65 1.61% 63 1.87% 1822 2.01% 1 0.14% 207.171.231.111
5 94 2.33% 91 2.71% 1819 2.01% 1 0.14% 68.53.213.87
6 92 2.28% 91 2.71% 1819 2.01% 1 0.14% 68.59.229.245
7 60 1.49% 60 1.78% 1789 1.97% 1 0.14% 166.147.120.145
8 80 1.99% 78 2.32% 1606 1.77% 1 0.14% 146.209.159.23
9 3 0.07% 3 0.09% 1465 1.62% 0 0.00% ycar4.mobile.sp1.yahoo.com
10 48 1.19% 45 1.34% 1270 1.40% 1 0.14% 68.53.200.86

Top 30 of 99 Total Referrers
# Hits Referrer
1 1228 30.47% - (Direct Request)
2 52 1.29% http://www.google.com/search
3 18 0.45% http://www.bing.com/search
4 17 0.42% http://images.search.yahoo.com/images/view
5 14 0.35% http://www.google.com/url
6 11 0.27% http://www.google.com/imgres
7 10 0.25% http://pansion.tv/
8 8 0.20% http://mircitat.net/
9 6 0.15% http://coralfish.ru/
10 6 0.15% http://www.dailysmi.ru/
11 6 0.15% http://www.neptune.su/
12 6 0.15% http://www.orangeask.com/
13 5 0.12% http://search.yahoo.com/search
14 4 0.10% http://cs-wh.ru/
15 4 0.10% http://formica-spb.ru/
16 4 0.10% http://fullserii.ru/
17 4 0.10% http://geeknation.ru/
18 4 0.10% http://glassesvogue.com/
19 4 0.10% http://posudaplus.com.ua/
20 4 0.10% http://pumainthailand.com/
21 4 0.10% http://rokada-spb.ru/
22 4 0.10% http://tagina-imola.ru/
23 4 0.10% http://www.ckpspb.ru/
24 4 0.10% http://www.good-zone.ru/
25 4 0.10% http://www.google.co.uk/search
26 4 0.10% http://www.rus-dom.net/
27 4 0.10% http://www.sexlifeteen.com/
28 4 0.10% http://www.videomastera.ru/
29 4 0.10% http://xn----7sbcdncdwdrsn6b5a.xn--p1ai/
30 4 0.10% http://y-xaxa.com/

Top 20 of 20 Total Search Strings
# Hits Search String
1 5 14.71% chattanooga moonwalk
2 5 14.71% moonwalk slide
3 4 11.76% chattanooga inflatable rentals
4 2 5.88% chattanooga inflatable water slide
5 2 5.88% inflatable rental water slides
6 2 5.88% inflatable water slides chattanooga
7 1 2.94% bounce house moonwalk chattanooga tn
8 1 2.94% bounce house rentals in chattanooga tn
9 1 2.94% chattanooga inflatable waterslide
10 1 2.94% inflatable chattanooga tn
11 1 2.94% inflatable rental chattanooga
12 1 2.94% inflatable rentals chattanooga
13 1 2.94% inflatable water slide pictures
14 1 2.94% inflatable water slides
15 1 2.94% inflatable water slides chatt
16 1 2.94% moon walk slide combo rentals in chattanooga tn
17 1 2.94% moonwalk chattanooga tn
18 1 2.94% party rentals in chattanooga tennessee
19 1 2.94% pink princess castle house
20 1 2.94% tropical dual slip and slide to rent in tennessee

Top 15 of 122 Total User Agents
# Hits User Agent
1 570 14.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:13.0) Gecko/20100101 Firefox/13.0.1
2 537 13.33% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 454 11.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 178 4.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 175 4.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
6 137 3.40% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safar
7 117 2.90% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 92 2.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10
9 91 2.26% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 80 1.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 79 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
12 70 1.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 62 1.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/536.8 (KHTML, like Gecko; Google Web Preview) Chrome/19.0.1084.36 Safari/536.8
14 58 1.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 47 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; Trident/5.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET C

Usage by Country for June 2012

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 3106 77.07% 2516 74.84% 75258 83.04% Unresolved/Unknown
2 491 12.18% 435 12.94% 7935 8.76% Commercial (com)
3 159 3.95% 146 4.34% 3353 3.70% Network (net)
4 139 3.45% 139 4.13% 1345 1.48% Russian Federation
5 34 0.84% 32 0.95% 1032 1.14% United States
6 31 0.77% 31 0.92% 389 0.43% Generic Business (biz)
7 31 0.77% 31 0.92% 910 1.00% South Africa
8 28 0.69% 28 0.83% 352 0.39% Ukraine
9 4 0.10% 3 0.09% 14 0.02% Latvia
10 4 0.10% 4 0.12% 25 0.03% Seychelles
11 1 0.02% 1 0.03% 0 0.00% Brazil
12 1 0.02% 1 0.03% 13 0.01% Moldova
13 1 0.02% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.20