Usage Statistics for chattanoogamoonwalk.com

Summary Period: July 2012
Generated 01-Aug-2012 02:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2012
Total Hits 5175
Total Files 4308
Total Pages 1249
Total Visits 826
Total KBytes 117252
Total Unique Sites 433
Total Unique URLs 158
Total Unique Referrers 105
Total Unique User Agents 154
. Avg Max
Hits per Hour 6 551
Hits per Day 166 1227
Files per Day 138 761
Pages per Day 40 102
Sites per Day 13 43
Visits per Day 26 37
KBytes per Day 3782 19859
Hits by Response Code
Code 200 - OK 83.25% 4308
Code 206 - Partial Content 0.14% 7
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 12.19% 631
Code 400 - Bad Request 0.04% 2
Code 403 - Forbidden 0.06% 3
Code 404 - Not Found 4.27% 221
Code 501 - Not Implemented 0.04% 2

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites KBytes
1 137 2.65% 128 2.97% 36 2.88% 30 3.63% 38 8.78% 4573 3.90%
2 244 4.71% 234 5.43% 44 3.52% 31 3.75% 32 7.39% 6301 5.37%
3 87 1.68% 82 1.90% 46 3.68% 34 4.12% 37 8.55% 1313 1.12%
4 185 3.57% 177 4.11% 41 3.28% 33 4.00% 35 8.08% 3783 3.23%
5 59 1.14% 49 1.14% 36 2.88% 31 3.75% 42 9.70% 2148 1.83%
6 45 0.87% 42 0.97% 27 2.16% 22 2.66% 30 6.93% 1299 1.11%
7 188 3.63% 174 4.04% 45 3.60% 34 4.12% 42 9.70% 6078 5.18%
8 175 3.38% 165 3.83% 47 3.76% 36 4.36% 33 7.62% 4388 3.74%
9 118 2.28% 33 0.77% 102 8.17% 23 2.78% 31 7.16% 835 0.71%
10 61 1.18% 56 1.30% 41 3.28% 34 4.12% 32 7.39% 1268 1.08%
11 122 2.36% 117 2.72% 40 3.20% 28 3.39% 29 6.70% 2654 2.26%
12 52 1.00% 46 1.07% 30 2.40% 27 3.27% 27 6.24% 610 0.52%
13 115 2.22% 103 2.39% 29 2.32% 23 2.78% 27 6.24% 2879 2.46%
14 100 1.93% 90 2.09% 42 3.36% 31 3.75% 35 8.08% 4119 3.51%
15 121 2.34% 115 2.67% 26 2.08% 21 2.54% 24 5.54% 2469 2.11%
16 153 2.96% 146 3.39% 51 4.08% 28 3.39% 30 6.93% 3347 2.85%
17 98 1.89% 95 2.21% 31 2.48% 22 2.66% 26 6.00% 2102 1.79%
18 191 3.69% 171 3.97% 33 2.64% 21 2.54% 27 6.24% 4377 3.73%
19 517 9.99% 449 10.42% 59 4.72% 37 4.48% 43 9.93% 11362 9.69%
20 45 0.87% 43 1.00% 33 2.64% 24 2.91% 31 7.16% 1246 1.06%
21 75 1.45% 72 1.67% 30 2.40% 22 2.66% 32 7.39% 2793 2.38%
22 213 4.12% 199 4.62% 41 3.28% 29 3.51% 34 7.85% 4438 3.79%
23 31 0.60% 28 0.65% 25 2.00% 20 2.42% 22 5.08% 264 0.23%
24 156 3.01% 147 3.41% 34 2.72% 26 3.15% 30 6.93% 3491 2.98%
25 62 1.20% 45 1.04% 28 2.24% 23 2.78% 29 6.70% 1671 1.43%
26 235 4.54% 204 4.74% 52 4.16% 24 2.91% 29 6.70% 6745 5.75%
27 166 3.21% 162 3.76% 31 2.48% 23 2.78% 32 7.39% 6036 5.15%
28 41 0.79% 28 0.65% 22 1.76% 21 2.54% 29 6.70% 1197 1.02%
29 39 0.75% 35 0.81% 21 1.68% 20 2.42% 22 5.08% 321 0.27%
30 1227 23.71% 761 17.66% 87 6.97% 20 2.42% 26 6.00% 19859 16.94%
31 117 2.26% 112 2.60% 39 3.12% 29 3.51% 33 7.62% 3287 2.80%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 54 1.04% 1 45 1.04% 0 30 2.40% 13 398 0.34%
1 3 109 2.11% 3 102 2.37% 1 60 4.80% 134 4161 3.55%
2 1 37 0.71% 1 33 0.77% 0 23 1.84% 9 264 0.23%
3 2 63 1.22% 1 59 1.37% 1 52 4.16% 26 796 0.68%
4 1 60 1.16% 1 51 1.18% 1 36 2.88% 17 516 0.44%
5 9 301 5.82% 9 291 6.75% 2 72 5.76% 191 5927 5.05%
6 24 763 14.74% 16 510 11.84% 4 138 11.05% 401 12438 10.61%
7 11 360 6.96% 9 280 6.50% 2 70 5.60% 246 7612 6.49%
8 10 321 6.20% 9 300 6.96% 0 29 2.32% 261 8078 6.89%
9 7 234 4.52% 7 221 5.13% 1 54 4.32% 249 7731 6.59%
10 7 240 4.64% 6 206 4.78% 1 33 2.64% 148 4577 3.90%
11 14 447 8.64% 10 325 7.54% 3 98 7.85% 280 8666 7.39%
12 4 140 2.71% 4 131 3.04% 0 25 2.00% 166 5154 4.40%
13 10 337 6.51% 4 150 3.48% 2 74 5.92% 119 3675 3.13%
14 4 149 2.88% 4 139 3.23% 1 32 2.56% 176 5466 4.66%
15 3 123 2.38% 3 114 2.65% 1 51 4.08% 107 3316 2.83%
16 8 268 5.18% 8 254 5.90% 1 34 2.72% 237 7337 6.26%
17 7 229 4.43% 6 208 4.83% 2 76 6.08% 183 5679 4.84%
18 4 138 2.67% 4 135 3.13% 0 28 2.24% 117 3615 3.08%
19 2 82 1.58% 2 77 1.79% 2 63 5.04% 122 3767 3.21%
20 6 206 3.98% 6 198 4.60% 1 37 2.96% 158 4883 4.16%
21 9 301 5.82% 8 273 6.34% 2 67 5.36% 257 7954 6.78%
22 1 50 0.97% 1 45 1.04% 0 14 1.12% 28 864 0.74%
23 5 163 3.15% 5 161 3.74% 1 53 4.24% 141 4376 3.73%

Top 30 of 158 Total URLs
# Hits KBytes URL
1 786 15.19% 9008 7.68% /
2 267 5.16% 13 0.01% /robots.txt
3 94 1.82% 46209 39.41% /images/Comet-Bounce-Inflatables-Logo2.jpg
4 83 1.60% 4478 3.82% /jquery-1.4.2.min.js
5 77 1.49% 125 0.11% /images/img0002.gif
6 77 1.49% 21 0.02% /images/img0005.gif
7 75 1.45% 1048 0.89% /images/Delivery
8 75 1.45% 84 0.07% /images/img0001.gif
9 75 1.45% 38 0.03% /images/img0004.gif
10 75 1.45% 71 0.06% /images/img0007.gif
11 75 1.45% 770 0.66% /images/offline-1301203226.png
12 74 1.43% 70 0.06% /images/img0006.gif
13 74 1.43% 46 0.04% /images/img0074.gif
14 74 1.43% 65 0.06% /images/system.png
15 74 1.43% 67 0.06% /images/thunderbird.png
16 73 1.41% 62 0.05% /images/presence_online_01.png
17 67 1.29% 158 0.13% /images/img0002.png
18 66 1.28% 520 0.44% /images/visa-mastercard-discover.jpg
19 56 1.08% 943 0.80% /images/16'-Water-Slide-Inflatable-Rental.jpg
20 55 1.06% 636 0.54% /Inflatable_Water_Slides_Rentals.html
21 45 0.87% 3205 2.73% /images/Tropical-Slip-N-Slide-Water-Slide-Inflatable.jpg
22 44 0.85% 410 0.35% /Moonwalk_Slide_Combos.html
23 42 0.81% 302 0.26% /images/img0028.png
24 40 0.77% 3197 2.73% /images/sno-cone_machine_blue_2.png
25 38 0.73% 287 0.25% /Inflatable_Water_Slides.html
26 36 0.70% 69 0.06% /images/img0030.gif
27 36 0.70% 34 0.03% /images/img0030_over.gif
28 36 0.70% 71 0.06% /images/img0031.gif
29 36 0.70% 36 0.03% /images/img0031_over.gif
30 36 0.70% 66 0.06% /images/img0032.gif

Top 10 of 158 Total URLs By KBytes
# Hits KBytes URL
1 94 1.82% 46209 39.41% /images/Comet-Bounce-Inflatables-Logo2.jpg
2 27 0.52% 13305 11.35% /images/Surfs_Up_Water_Slide_Chattanooga_TN.jpg
3 786 15.19% 9008 7.68% /
4 34 0.66% 8058 6.87% /images/Moonwalk-Slide-Combo-Pink-Castle_icon.jpg
5 83 1.60% 4478 3.82% /jquery-1.4.2.min.js
6 45 0.87% 3205 2.73% /images/Tropical-Slip-N-Slide-Water-Slide-Inflatable.jpg
7 40 0.77% 3197 2.73% /images/sno-cone_machine_blue_2.png
8 28 0.54% 2550 2.18% /images/Sport_Combo_Moonwalk_Bounce_House.jpg
9 28 0.54% 2509 2.14% /images/Sport_Combo_Moonwalk_Bounce_House_Slide_TN.jpg
10 33 0.64% 2227 1.90% /images/Tropical-Slip-N-Slide-Water_Slide-Inflatable.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 786 15.19% 635 79.08% /
2 55 1.06% 34 4.23% /Inflatable_Water_Slides_Rentals.html
3 38 0.73% 31 3.86% /Inflatable_Water_Slides.html
4 44 0.85% 30 3.74% /Moonwalk_Slide_Combos.html
5 26 0.50% 14 1.74% /Comet_Bounce_Inc.html
6 22 0.43% 12 1.49% /Interactive_Sport_Inflatables.html
7 23 0.44% 10 1.25% /Theme_Moonwalk_Bounce_House_Rental.html
8 12 0.23% 10 1.25% /Theme_Moonwalks.html
9 16 0.31% 6 0.75% /FAQs.html
10 14 0.27% 6 0.75% /Theme_Moonwalk_Bounce_House.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 786 15.19% 616 76.81% /
2 55 1.06% 39 4.86% /Inflatable_Water_Slides_Rentals.html
3 75 1.45% 31 3.87% /images/Delivery
4 44 0.85% 27 3.37% /Moonwalk_Slide_Combos.html
5 38 0.73% 18 2.24% /Inflatable_Water_Slides.html
6 26 0.50% 15 1.87% /Comet_Bounce_Inc.html
7 22 0.43% 15 1.87% /Interactive_Sport_Inflatables.html
8 23 0.44% 11 1.37% /Theme_Moonwalk_Bounce_House_Rental.html
9 14 0.27% 9 1.12% /Theme_Moonwalk_Bounce_House.html
10 16 0.31% 7 0.87% /FAQs.html

Top 30 of 433 Total Sites
# Hits Files KBytes Visits Hostname
1 856 16.54% 443 10.28% 10784 9.20% 2 0.24% 24.151.197.50
2 188 3.63% 137 3.18% 3788 3.23% 1 0.12% 108.70.33.217
3 148 2.86% 148 3.44% 4417 3.77% 1 0.12% 68.59.180.115
4 139 2.69% 84 1.95% 2122 1.81% 2 0.24% level3.bcbst.com
5 119 2.30% 118 2.74% 3979 3.39% 2 0.24% 68.169.176.34
6 107 2.07% 104 2.41% 2872 2.45% 1 0.12% 75.42.217.102
7 104 2.01% 99 2.30% 2144 1.83% 1 0.12% 71.239.154.152
8 96 1.86% 96 2.23% 821 0.70% 16 1.94% sticker00.yandex.ru
9 90 1.74% 90 2.09% 3042 2.59% 1 0.12% imparser10.yandex.ru
10 86 1.66% 84 1.95% 2118 1.81% 1 0.12% 66.18.61.254
11 86 1.66% 84 1.95% 2118 1.81% 1 0.12% 69.246.130.38
12 85 1.64% 83 1.93% 2325 1.98% 1 0.12% c-76-30-140-230.hsd1.tx.comcast.net
13 84 1.62% 84 1.95% 2118 1.81% 1 0.12% 98.249.112.223
14 83 1.60% 80 1.86% 2209 1.88% 2 0.24% 66.85.232.76
15 78 1.51% 0 0.00% 0 0.00% 1 0.12% 69.93.55.202
16 74 1.43% 56 1.30% 1735 1.48% 1 0.12% 68.59.214.192
17 67 1.29% 67 1.56% 1979 1.69% 1 0.12% 23.22.202.85
18 66 1.28% 65 1.51% 1693 1.44% 1 0.12% 174.228.16.241
19 56 1.08% 54 1.25% 1721 1.47% 1 0.12% 68.169.136.78
20 55 1.06% 54 1.25% 1721 1.47% 1 0.12% 199.34.4.20
21 55 1.06% 54 1.25% 1725 1.47% 1 0.12% 67.63.238.238
22 53 1.02% 51 1.18% 1252 1.07% 1 0.12% 207.171.231.135
23 51 0.99% 49 1.14% 1253 1.07% 1 0.12% c-68-53-229-115.hsd1.tn.comcast.net
24 51 0.99% 40 0.93% 296 0.25% 32 3.87% spider-199-21-99-125.yandex.com
25 49 0.95% 49 1.14% 1245 1.06% 1 0.12% 68.59.210.235
26 46 0.89% 44 1.02% 1078 0.92% 4 0.48% crawl-66-249-71-205.googlebot.com
27 43 0.83% 43 1.00% 1362 1.16% 1 0.12% crawl-66-249-67-232.googlebot.com
28 43 0.83% 40 0.93% 449 0.38% 10 1.21% crawl-66-249-72-109.googlebot.com
29 42 0.81% 42 0.97% 1727 1.47% 1 0.12% 99.60.9.113
30 40 0.77% 40 0.93% 504 0.43% 20 2.42% 95-168-172-156.mrhost.biz

Top 10 of 433 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 856 16.54% 443 10.28% 10784 9.20% 2 0.24% 24.151.197.50
2 148 2.86% 148 3.44% 4417 3.77% 1 0.12% 68.59.180.115
3 119 2.30% 118 2.74% 3979 3.39% 2 0.24% 68.169.176.34
4 188 3.63% 137 3.18% 3788 3.23% 1 0.12% 108.70.33.217
5 90 1.74% 90 2.09% 3042 2.59% 1 0.12% imparser10.yandex.ru
6 107 2.07% 104 2.41% 2872 2.45% 1 0.12% 75.42.217.102
7 4 0.08% 4 0.09% 2400 2.05% 0 0.00% 58-6-238-165.dyn.iinet.net.au
8 85 1.64% 83 1.93% 2325 1.98% 1 0.12% c-76-30-140-230.hsd1.tx.comcast.net
9 83 1.60% 80 1.86% 2209 1.88% 2 0.24% 66.85.232.76
10 104 2.01% 99 2.30% 2144 1.83% 1 0.12% 71.239.154.152

Top 30 of 105 Total Referrers
# Hits Referrer
1 1465 28.31% - (Direct Request)
2 44 0.85% http://www.google.com/search
3 20 0.39% http://bagi-vk.ru/
4 17 0.33% http://www.bing.com/search
5 15 0.29% http://images.search.yahoo.com/images/view
6 14 0.27% http://www.google.com/imgres
7 11 0.21% http://www.google.com/url
8 8 0.15% http://housemilan.ru/news.php
9 8 0.15% http://www.good-zone.ru/
10 6 0.12% http://music.utrolive.ru/news.php
11 6 0.12% http://ovesti.ru/
12 6 0.12% http://rieltor-pro.ru/
13 6 0.12% http://www.aquatech-spb.ru/
14 5 0.10% http://search.yahoo.com/search
15 4 0.08% http://dlm.dn.ua/
16 4 0.08% http://games.utrolive.ru/news.php
17 4 0.08% http://geeknation.ru/
18 4 0.08% http://gilina.ru/
19 4 0.08% http://joomlasecret.ru/
20 4 0.08% http://kituramicenter.ru/
21 4 0.08% http://les-ru.com/
22 4 0.08% http://mazzay.by/
23 4 0.08% http://pumainthailand.com/
24 4 0.08% http://www.bing.com/images/search
25 4 0.08% http://www.design-interiors.com.ua/
26 4 0.08% http://www.google.ca/search
27 4 0.08% http://www.google.com.au/search
28 4 0.08% http://www.orangeask.com/
29 4 0.08% http://zel-klimat.ru/
30 3 0.06% http://image.baidu.com/i

Top 16 of 16 Total Search Strings
# Hits Search String
1 2 10.00% bounce house rentals chattanooga tn
2 2 10.00% cleveland tn moonwalk
3 2 10.00% inflatable water slides chattanooga
4 2 10.00% inflatable water slides chattanooga tn
5 1 5.00% bounce house
6 1 5.00% bounce house rental chatt. tn
7 1 5.00% bounce house rental chattanooga tn
8 1 5.00% bouncy house
9 1 5.00% chattanooga inflatable
10 1 5.00% chattanooga inflatable rentals
11 1 5.00% combo moonwalk slide
12 1 5.00% how to roll up moonwalk jumper
13 1 5.00% inflatable chattanoogatn
14 1 5.00% inflatable rentals chattanooga
15 1 5.00% moonwalks
16 1 5.00% water slides cleveland tn

Top 15 of 154 Total User Agents
# Hits User Agent
1 894 17.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1
2 489 9.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 431 8.33% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 250 4.83% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48
5 188 3.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; SpamBlockerUtility 4.8.4)
6 157 3.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 150 2.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 139 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.
9 124 2.40% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 119 2.30% Mozilla/5.0 (Linux; U; Android 3.2; en-us; GT-P7510 Build/HTJ85B) AppleWebKit/534.13 (KHTML, like Gecko) Version/4.0 Safari/5
11 108 2.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 107 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
13 106 2.05% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 104 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.11 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/536.11
15 102 1.97% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safar

Usage by Country for July 2012

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 3656 70.65% 2946 68.38% 86882 74.10% Unresolved/Unknown
2 955 18.45% 810 18.80% 14762 12.59% Commercial (com)
3 241 4.66% 237 5.50% 6562 5.60% Network (net)
4 204 3.94% 204 4.74% 4091 3.49% Russian Federation
5 40 0.77% 40 0.93% 504 0.43% Generic Business (biz)
6 39 0.75% 39 0.91% 1643 1.40% United States
7 30 0.58% 30 0.70% 381 0.33% Ukraine
8 4 0.08% 4 0.09% 2400 2.05% Australia
9 4 0.08% 4 0.09% 26 0.02% Seychelles
10 1 0.02% 0 0.00% 0 0.00% India
11 1 0.02% 1 0.02% 0 0.00% Italy


Generated by Webalizer Version 2.20