Usage Statistics for chattanoogamoonwalk.com

Summary Period: September 2012
Generated 01-Oct-2012 02:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2012
Total Hits 4788
Total Files 3573
Total Pages 1143
Total Visits 814
Total KBytes 92637
Total Unique Sites 401
Total Unique URLs 156
Total Unique Referrers 69
Total Unique User Agents 122
. Avg Max
Hits per Hour 6 788
Hits per Day 159 1016
Files per Day 119 457
Pages per Day 38 97
Sites per Day 13 40
Visits per Day 27 38
KBytes per Day 3088 13100
Hits by Response Code
Code 200 - OK 74.62% 3573
Code 304 - Not Modified 11.74% 562
Code 400 - Bad Request 0.04% 2
Code 404 - Not Found 13.37% 640
Code 405 - Method Not Allowed 0.02% 1
Code 501 - Not Implemented 0.21% 10

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites KBytes
1 105 2.19% 92 2.57% 24 2.10% 22 2.70% 28 6.98% 2546 2.75%
2 61 1.27% 32 0.90% 49 4.29% 25 3.07% 27 6.73% 394 0.43%
3 208 4.34% 181 5.07% 31 2.71% 24 2.95% 34 8.48% 4234 4.57%
4 1016 21.22% 457 12.79% 84 7.35% 28 3.44% 36 8.98% 11110 11.99%
5 126 2.63% 115 3.22% 32 2.80% 31 3.81% 34 8.48% 3351 3.62%
6 81 1.69% 63 1.76% 29 2.54% 25 3.07% 27 6.73% 2007 2.17%
7 233 4.87% 211 5.91% 49 4.29% 32 3.93% 33 8.23% 4545 4.91%
8 98 2.05% 77 2.16% 37 3.24% 25 3.07% 29 7.23% 2489 2.69%
9 147 3.07% 128 3.58% 25 2.19% 23 2.83% 31 7.73% 4574 4.94%
10 111 2.32% 97 2.71% 28 2.45% 23 2.83% 23 5.74% 2439 2.63%
11 134 2.80% 110 3.08% 25 2.19% 20 2.46% 24 5.99% 2306 2.49%
12 44 0.92% 29 0.81% 30 2.62% 19 2.33% 22 5.49% 534 0.58%
13 99 2.07% 79 2.21% 26 2.27% 24 2.95% 24 5.99% 2380 2.57%
14 278 5.81% 233 6.52% 37 3.24% 26 3.19% 31 7.73% 5942 6.41%
15 130 2.72% 112 3.13% 33 2.89% 32 3.93% 27 6.73% 3349 3.62%
16 35 0.73% 24 0.67% 28 2.45% 23 2.83% 22 5.49% 373 0.40%
17 47 0.98% 24 0.67% 32 2.80% 29 3.56% 29 7.23% 360 0.39%
18 43 0.90% 24 0.67% 31 2.71% 28 3.44% 24 5.99% 432 0.47%
19 117 2.44% 98 2.74% 27 2.36% 23 2.83% 25 6.23% 2997 3.24%
20 137 2.86% 121 3.39% 27 2.36% 21 2.58% 24 5.99% 2477 2.67%
21 68 1.42% 37 1.04% 42 3.67% 36 4.42% 36 8.98% 785 0.85%
22 70 1.46% 37 1.04% 42 3.67% 33 4.05% 35 8.73% 623 0.67%
23 55 1.15% 34 0.95% 30 2.62% 24 2.95% 28 6.98% 1706 1.84%
24 505 10.55% 452 12.65% 97 8.49% 31 3.81% 35 8.73% 13100 14.14%
25 110 2.30% 70 1.96% 50 4.37% 38 4.67% 40 9.98% 1458 1.57%
26 155 3.24% 135 3.78% 44 3.85% 29 3.56% 30 7.48% 2778 3.00%
27 279 5.83% 263 7.36% 40 3.50% 28 3.44% 32 7.98% 6264 6.76%
28 42 0.88% 29 0.81% 31 2.71% 26 3.19% 29 7.23% 1300 1.40%
29 146 3.05% 121 3.39% 47 4.11% 36 4.42% 38 9.48% 3275 3.54%
30 108 2.26% 88 2.46% 36 3.15% 30 3.69% 31 7.73% 2506 2.71%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 61 1.27% 1 41 1.15% 0 13 1.14% 55 1648 1.78%
1 2 88 1.84% 2 64 1.79% 1 54 4.72% 30 888 0.96%
2 2 72 1.50% 1 47 1.32% 1 37 3.24% 23 680 0.73%
3 2 78 1.63% 2 62 1.74% 1 49 4.29% 74 2219 2.39%
4 2 62 1.29% 1 46 1.29% 0 28 2.45% 29 862 0.93%
5 5 151 3.15% 3 114 3.19% 2 60 5.25% 135 4059 4.38%
6 2 83 1.73% 2 65 1.82% 1 30 2.62% 51 1536 1.66%
7 30 911 19.03% 28 866 24.24% 3 114 9.97% 727 21811 23.54%
8 1 58 1.21% 1 32 0.90% 0 20 1.75% 47 1423 1.54%
9 4 139 2.90% 3 114 3.19% 1 56 4.90% 94 2809 3.03%
10 6 199 4.16% 5 168 4.70% 1 52 4.55% 159 4761 5.14%
11 31 954 19.92% 13 390 10.92% 3 106 9.27% 358 10740 11.59%
12 4 139 2.90% 3 103 2.88% 0 23 2.01% 71 2130 2.30%
13 3 115 2.40% 2 89 2.49% 1 56 4.90% 80 2408 2.60%
14 5 170 3.55% 4 146 4.09% 0 27 2.36% 137 4111 4.44%
15 10 309 6.45% 8 267 7.47% 2 62 5.42% 192 5771 6.23%
16 7 226 4.72% 6 202 5.65% 0 28 2.45% 196 5874 6.34%
17 4 124 2.59% 2 77 2.16% 2 67 5.86% 74 2208 2.38%
18 5 155 3.24% 4 131 3.67% 0 22 1.92% 139 4163 4.49%
19 9 272 5.68% 8 253 7.08% 2 64 5.60% 205 6143 6.63%
20 3 90 1.88% 2 75 2.10% 0 13 1.14% 52 1552 1.67%
21 6 185 3.86% 3 115 3.22% 3 97 8.49% 89 2662 2.87%
22 1 53 1.11% 1 36 1.01% 0 21 1.84% 33 1002 1.08%
23 3 94 1.96% 2 70 1.96% 1 44 3.85% 39 1177 1.27%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 663 13.85% 7842 8.47% /
2 66 1.38% 30006 32.39% /images/Comet-Bounce-Inflatables-Logo2.jpg
3 62 1.29% 3114 3.36% /jquery-1.4.2.min.js
4 60 1.25% 52 0.06% /images/thunderbird.png
5 59 1.23% 62 0.07% /images/img0001.gif
6 59 1.23% 90 0.10% /images/img0002.gif
7 59 1.23% 28 0.03% /images/img0004.gif
8 59 1.23% 15 0.02% /images/img0005.gif
9 59 1.23% 53 0.06% /images/img0006.gif
10 59 1.23% 35 0.04% /images/img0074.gif
11 59 1.23% 571 0.62% /images/offline-1301203226.png
12 59 1.23% 49 0.05% /images/system.png
13 58 1.21% 759 0.82% /images/Delivery
14 58 1.21% 52 0.06% /images/img0007.gif
15 57 1.19% 45 0.05% /images/presence_online_01.png
16 57 1.19% 427 0.46% /images/visa-mastercard-discover.jpg
17 52 1.09% 111 0.12% /images/img0002.png
18 49 1.02% 850 0.92% /Theme_Moonwalk_Bounce_House_Rental_Chattanooga.html
19 37 0.77% 276 0.30% /images/img0008.png
20 36 0.75% 1196 1.29% /images/Disney_Princess_Bounce_House_Moonwalk.jpg
21 35 0.73% 2 0.00% /robots.txt
22 34 0.71% 1480 1.60% /images/Scooby_Doo_Bounce_House_Moonwalk.jpg
23 34 0.71% 30 0.03% /images/img0048_over.gif
24 34 0.71% 31 0.03% /images/img0054_over.gif
25 33 0.69% 2845 3.07% /images/Sport_Combo_Moonwalk_Bounce_House.jpg
26 33 0.69% 63 0.07% /images/img0051.gif
27 33 0.69% 32 0.03% /images/img0052_over.gif
28 33 0.69% 34 0.04% /images/img0053_over.gif
29 32 0.67% 1047 1.13% /images/Disney_Princess_Bounce_House_Moonwalk_01.jpg
30 32 0.67% 414 0.45% /images/Tropical_Island_Moonwalk_Bounce_House_Chattanooga_TN.jpg

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 66 1.38% 30006 32.39% /images/Comet-Bounce-Inflatables-Logo2.jpg
2 663 13.85% 7842 8.47% /
3 13 0.27% 7439 8.03% /images/Surfs_Up_Water_Slide_Chattanooga_TN.jpg
4 25 0.52% 6347 6.85% /images/Moonwalk-Slide-Combo-Pink-Castle_icon.jpg
5 62 1.29% 3114 3.36% /jquery-1.4.2.min.js
6 33 0.69% 2845 3.07% /images/Sport_Combo_Moonwalk_Bounce_House.jpg
7 20 0.42% 2110 2.28% /images/40'_ Obstacle_Course_Chattanooga_TN.jpg
8 24 0.50% 2060 2.22% /images/Sport_Combo_Moonwalk_Bounce_House_Slide_TN.jpg
9 30 0.63% 1505 1.62% /images/Funny_Farm_Moonwalk_Bounce_House_Chattanooga_TN.jpg
10 34 0.71% 1480 1.60% /images/Scooby_Doo_Bounce_House_Moonwalk.jpg

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 663 13.85% 563 72.55% /
2 49 1.02% 24 3.09% /Theme_Moonwalk_Bounce_House_Rental_Chattanooga.html
3 26 0.54% 22 2.84% /Comet_Bounce_Inc.html
4 4 0.08% 21 2.71% /Moonwalk_Slide_Combos.html
5 3 0.06% 20 2.58% /Inflatable_Water_Slides_Rentals.html
6 3 0.06% 20 2.58% /Theme_Moonwalks.html
7 2 0.04% 15 1.93% /Interactive_Sport_Inflatables.html
8 30 0.63% 13 1.68% /Interactive_Sport_Inflatables_Rental_Chattanooga.html
9 29 0.61% 12 1.55% /Moonwalk_Slide_Combos_Chattanooga.html
10 2 0.04% 12 1.55% /Theme_Moonwalk_Bounce_House_Rental.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 663 13.85% 537 69.47% /
2 49 1.02% 25 3.23% /Theme_Moonwalk_Bounce_House_Rental_Chattanooga.html
3 4 0.08% 24 3.10% /Moonwalk_Slide_Combos.html
4 26 0.54% 20 2.59% /Comet_Bounce_Inc.html
5 30 0.63% 17 2.20% /Interactive_Sport_Inflatables_Rental_Chattanooga.html
6 3 0.06% 17 2.20% /Theme_Moonwalks.html
7 58 1.21% 17 2.20% /images/Delivery
8 3 0.06% 16 2.07% /Inflatable_Water_Slides_Rentals.html
9 21 0.44% 15 1.94% /Comet_Bounce_Inc_Chattanooga.html
10 22 0.46% 14 1.81% /FAQs_Party_Rentals_Chattanooga.html

Top 30 of 401 Total Sites
# Hits Files KBytes Visits Hostname
1 777 16.23% 244 6.83% 6530 7.05% 1 0.12% 24.159.46.187
2 702 14.66% 679 19.00% 21216 22.90% 6 0.74% imparser10.yandex.ru
3 417 8.71% 415 11.61% 12278 13.25% 1 0.12% 205.152.164.130
4 149 3.11% 146 4.09% 3367 3.64% 2 0.25% 173.247.27.228
5 129 2.69% 120 3.36% 3091 3.34% 1 0.12% 170.141.177.68
6 103 2.15% 98 2.74% 2172 2.34% 1 0.12% 98.199.4.249
7 102 2.13% 99 2.77% 2154 2.32% 1 0.12% 97.82.94.5
8 101 2.11% 100 2.80% 2557 2.76% 1 0.12% 68.59.208.172
9 100 2.09% 98 2.74% 2161 2.33% 1 0.12% 108.204.36.191
10 100 2.09% 98 2.74% 2161 2.33% 1 0.12% 199.15.157.94
11 84 1.75% 60 1.68% 834 0.90% 14 1.72% sticker00.yandex.ru
12 82 1.71% 80 2.24% 1917 2.07% 1 0.12% host-66-85-226-54.sceolt1.epbfi.com
13 78 1.63% 29 0.81% 1283 1.39% 32 3.93% crawl-66-249-71-205.googlebot.com
14 77 1.61% 37 1.04% 597 0.64% 50 6.14% spider-199-21-99-125.yandex.com
15 68 1.42% 68 1.90% 1542 1.67% 1 0.12% 68.59.197.29
16 63 1.32% 60 1.68% 1414 1.53% 1 0.12% 64.18.126.74
17 62 1.29% 60 1.68% 1410 1.52% 1 0.12% 67.161.225.180
18 53 1.11% 50 1.40% 1069 1.15% 1 0.12% 192.sub-75-216-64.myvzw.com
19 46 0.96% 45 1.26% 1328 1.43% 1 0.12% 67.248.182.193
20 44 0.92% 0 0.00% 155 0.17% 0 0.00% 211.154.213.122
21 40 0.84% 21 0.59% 248 0.27% 13 1.60% crawl-66-249-72-42.googlebot.com
22 36 0.75% 0 0.00% 127 0.14% 1 0.12% 81.177.22.64
23 36 0.75% 32 0.90% 831 0.90% 1 0.12% exeuntcha2.tva.gov
24 35 0.73% 34 0.95% 1019 1.10% 1 0.12% 66.87.111.172
25 35 0.73% 34 0.95% 1019 1.10% 1 0.12% 76.123.126.89
26 34 0.71% 34 0.95% 1016 1.10% 1 0.12% 66.87.111.210
27 33 0.69% 32 0.90% 822 0.89% 1 0.12% 97-89-51-123.dhcp.kgpt.tn.charter.com
28 31 0.65% 31 0.87% 806 0.87% 1 0.12% 166.147.120.149
29 31 0.65% 31 0.87% 806 0.87% 1 0.12% 72.30.132.228
30 24 0.50% 0 0.00% 85 0.09% 0 0.00% 65.18.174.167

Top 10 of 401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 702 14.66% 679 19.00% 21216 22.90% 6 0.74% imparser10.yandex.ru
2 417 8.71% 415 11.61% 12278 13.25% 1 0.12% 205.152.164.130
3 777 16.23% 244 6.83% 6530 7.05% 1 0.12% 24.159.46.187
4 149 3.11% 146 4.09% 3367 3.64% 2 0.25% 173.247.27.228
5 129 2.69% 120 3.36% 3091 3.34% 1 0.12% 170.141.177.68
6 101 2.11% 100 2.80% 2557 2.76% 1 0.12% 68.59.208.172
7 103 2.15% 98 2.74% 2172 2.34% 1 0.12% 98.199.4.249
8 100 2.09% 98 2.74% 2161 2.33% 1 0.12% 108.204.36.191
9 100 2.09% 98 2.74% 2161 2.33% 1 0.12% 199.15.157.94
10 102 2.13% 99 2.77% 2154 2.32% 1 0.12% 97.82.94.5

Top 30 of 69 Total Referrers
# Hits Referrer
1 2079 43.42% - (Direct Request)
2 21 0.44% http://www.google.com/search
3 17 0.36% http://images.search.yahoo.com/images/view
4 15 0.31% http://search.yahoo.com/search
5 15 0.31% http://www.bing.com/search
6 6 0.13% http://mmoanons.ru/
7 6 0.13% http://www.google.com/url
8 4 0.08% http://evroporte.ru/
9 4 0.08% http://mamapluspapa.com/
10 4 0.08% http://robot-forex.biz/
11 4 0.08% http://specural.com/
12 4 0.08% http://tigerfist.ru/
13 4 0.08% http://www.fotolink.su/
14 4 0.08% http://www.ooo-tehnoprom.ru/
15 4 0.08% http://www.orangeask.com/
16 3 0.06% http://evoque.ru/
17 2 0.04% http://apple-iphone.net.ru/
18 2 0.04% http://auto.lafa.kz/
19 2 0.04% http://crazy-animetv.ucoz.ru/
20 2 0.04% http://eminem50cent.ru/
21 2 0.04% http://funny-clips-online.de/
22 2 0.04% http://iphoneservis.com.ua/
23 2 0.04% http://lampokrat.ws/
24 2 0.04% http://magicin.ru/
25 2 0.04% http://mamki.de/
26 2 0.04% http://mostfind.com/
27 2 0.04% http://myformula1.ru/
28 2 0.04% http://myltivarka.ru/
29 2 0.04% http://navionline.ru/
30 2 0.04% http://packminecraft.ru/

Top 12 of 12 Total Search Strings
# Hits Search String
1 11 44.00% moonwalk rentals chattanooga tn
2 4 16.00% bounce house rentals chattanooga
3 1 4.00% bounce house rental chattanooga tn
4 1 4.00% bouncer houses batman
5 1 4.00% bouncy house
6 1 4.00% inflatable rentals chattanooga tn
7 1 4.00% inflatable slides for rent chattanooga
8 1 4.00% inflatables chattanooga tn
9 1 4.00% pink castle jump slide combo inflatable
10 1 4.00% princess bounce house chattanooga tn
11 1 4.00% rent a bounce house chattanooga tn
12 1 4.00% rentable inflateables chattanooga

Top 15 of 122 Total User Agents
# Hits User Agent
1 800 16.71% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 777 16.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1
3 702 14.66% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 484 10.11% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 176 3.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 150 3.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 138 2.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
8 136 2.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 129 2.69% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
10 102 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:15.0) Gecko/20100101 Firefox/15.0
11 101 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; (R1 1.6); SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.30618; .NET CLR 3.5.3072
12 100 2.09% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; NP06)
13 78 1.63% Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48
14 74 1.55% ZmEu
15 69 1.44% Mozilla/5.0 (Linux; U; Android 2.3.6; en-us; SPH-M820-BST Build/GINGERBREAD) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.

Usage by Country for September 2012

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 3038 63.45% 2185 61.15% 56765 61.28% Unresolved/Unknown
2 847 17.69% 545 15.25% 11954 12.90% Commercial (com)
3 798 16.67% 749 20.96% 22189 23.95% Russian Federation
4 36 0.75% 32 0.90% 831 0.90% US Government (gov)
5 34 0.71% 30 0.84% 485 0.52% Network (net)
6 14 0.29% 14 0.39% 182 0.20% Ukraine
7 11 0.23% 11 0.31% 140 0.15% Generic Business (biz)
8 4 0.08% 2 0.06% 34 0.04% Seychelles
9 2 0.04% 2 0.06% 27 0.03% Germany
10 2 0.04% 2 0.06% 27 0.03% British Indian Ocean Territory
11 1 0.02% 1 0.03% 0 0.00% India
12 1 0.02% 0 0.00% 4 0.00% Italy


Generated by Webalizer Version 2.20